Little Cherry Smock uses couriers such as UPS, DHL & FedEx to deliver to different destinations. We will consider your location to select the shipping partner for you & ensure the delivery is convenient and meets your expectations!!!
Shipping Quotation
The shipping cost will depend on the consignment’s weight and destination. Below is the FedEx shipping price list for US and UK customers. Customers in other areas please contact for support.
Weight (Kgs) | The maximum dresses (pcs) | Weight (Kgs) | The maximum dresses (pcs) | Weight (Kgs) | The maximum dresses (pcs) |
1 | 1-5 | 9 | 41-45 | 21-30 | 101-150 |
2 | 6-10 | 10 | 46-50 | 31-40 | 151-200 |
3 | 11-15 | 11 | 51-55 | 41-60 | 201-300 |
4 | 16-20 | 12 | 56-60 | 61-80 | 301-400 |
5 | 21-25 | 13 | 61-65 | 81-100 | 401-500 |
6 | 26-30 | 14 | 65-70 | 140 | 501-700 |
7 | 31-35 | 15 | 71-75 | 141-200 | 701-1000 |
8 | 36-40 | 16-20 | 76-100 | 201-300 | 1001-1500 |
* Shipping fee for order <21 kg:
Weight | IPE | IE | Weight | IPE | IE | ||||
Kgs | USA | UK | USA | UK | Kgs | USA | UK | USA | UK |
0,5 | $38.24 | $38.72 | $37.52 | $37.99 | 11,0 | $220.28 | $244.57 | $212.75 | $236.23 |
1,0 | $44.34 | $45.55 | $43.53 | $44.72 | 11,5 | $225.97 | $251.32 | $216.41 | $240.75 |
1,5 | $49.02 | $51.13 | $48.15 | $50.22 | 12,0 | $231.66 | $258.07 | $220.07 | $245.27 |
2,0 | $56.97 | $59.59 | $55.98 | $58.55 | 12,5 | $237.35 | $264.82 | $223.72 | $249.79 |
2,5 | $63.11 | $66.94 | $62.03 | $65.78 | 13,0 | $243.03 | $271.57 | $227.38 | $254.31 |
3,0 | $71.43 | $74.89 | $70.22 | $73.61 | 13,5 | $248.72 | $278.32 | $231.04 | $258.83 |
3,5 | $76.86 | $81.44 | $75.57 | $80.07 | 14,0 | $254.41 | $285.07 | $234.69 | $263.36 |
4,0 | $84.90 | $89.27 | $83.48 | $87.78 | 14,5 | $260.10 | $291.82 | $238.35 | $267.88 |
4,5 | $89.76 | $95.76 | $88.28 | $94.17 | 15,0 | $265.78 | $298.57 | $242.00 | $272.40 |
5,0 | $97.54 | $103.49 | $95.93 | $101.78 | 15,5 | $271.47 | $305.32 | $245.66 | $276.92 |
5,5 | $110.71 | $126.79 | $108.88 | $124.66 | 16,0 | $319.48 | $350.22 | $286.40 | $315.10 |
6,0 | $118.28 | $134.51 | $116.33 | $132.26 | 16,5 | $325.93 | $357.73 | $290.44 | $320.05 |
6,5 | $125.84 | $142.23 | $123.78 | $139.86 | 17,0 | $332.38 | $365.23 | $294.48 | $324.99 |
7,0 | $133.41 | $149.95 | $131.23 | $147.46 | 17,5 | $338.83 | $372.73 | $298.52 | $329.94 |
7,5 | $140.98 | $157.66 | $138.68 | $155.06 | 18,0 | $345.28 | $380.23 | $302.55 | $334.89 |
8,0 | $148.54 | $165.38 | $146.13 | $162.65 | 18,5 | $351.73 | $387.73 | $306.59 | $339.83 |
8,5 | $156.11 | $173.10 | $153.58 | $170.25 | 19,0 | $356.37 | $395.24 | $310.63 | $344.78 |
9,0 | $163.68 | $180.82 | $161.03 | $177.85 | 19,5 | $357.99 | $401.10 | $314.67 | $349.73 |
9,5 | $171.24 | $188.53 | $168.48 | $185.45 | 20,0 | $359.62 | $402.72 | $318.71 | $354.67 |
10,0 | $178.81 | $196.25 | $175.93 | $193.05 | 20,5 | $361.24 | $404.35 | $322.74 | $359.62 |
10,5 | $214.60 | $237.82 | $209.10 | $231.71 |
* Shipping fee for order >21 kg:
Shipping Cost = Price on list x number of Kg + Fuel surcharge (17% shipping price) + Customs fee ($3/Kg)
Weight | IPE | IE | ||
Kgs | USA | UK | USA | UK |
21,0 – 44,0 | $12.23 | $14.67 | $10.66 | $12.76 |
45,0 – 70,0 | $11.02 | $13.00 | $9.78 | $11.30 |
71,0 – 99,0 | $10.87 | $12.83 | $9.43 | $11.16 |
100,0 – 299,0 | $9.48 | $12.59 | $8.23 | $10.95 |
300,0 – 499,0 | $9.20 | $12.58 | $7.99 | $10.91 |
500,0 – 999,0 | $9.18 | $12.43 | $7.99 | $10.81 |
1000,0 – 99999,0 | $9.18 | $12.43 | $7.99 | $10.81 |
* IPE: FedEx International Priority Export
* IE: International Economy Export
Est. Delivery Times
An order will take 3-7 days to reach your delivery address. Below is a table for quick reference:
Destination | Shipping Agent | Est. Delivery Times |
US, Canada | UPS, FedEx | 3-4 days |
Mexico | UPS, FedEx, DHL | 5-6 days |
UK, Europe | UPS, FedEx | 4-5 days |
Africa | UPS, DHL | 6-7 days |
Other | Contact our sales agent |
We are not responsible for delays with carriers due to them receiving an influx of packages, weather delays, or service issues.
Est. Lead Time
For Ready-to-Ship products, it only takes 1-2 days for the product to be prepared for shipping after you place your order.
For Custom and Pre-Order products, contact us for a lead time estimate.
Tracking Your Order
Once your order is successfully packed for shipment, we will notify you before sending it to the shipping unit. If you have a user account, you can check your order status anytime by logging in to your account.
If you do not have an account, please contact customer service and provide the invoice or email used to place your order!